•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 20.79 20.79 0.00 276 5,738.04
Agricultural Development Bank ADB 5.30 5.30 0.00 1 5.30
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 70.00 70.00 0.00 3 209.85
Cal Bank Ltd CAL 0.76 0.75 -0.01 966,735 729,499.02
Clydestone (Ghana) Ltd. CLYD 3.59 3.59 0.00 520 1,866.80
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.69 0.75 0.06 101,168 75,876.00
Dannex Ayrton Starwin Plc. DASPHARMA 1.10 1.10 0.00 8,158 8,973.75
Ecobank Ghana Ltd EGH 36.65 36.65 0.00 855 31,226.25
Enterprise Group Ltd. EGL 8.40 8.40 0.00 50,533 424,477.20
Ecobank Transnational Inc. ETI 1.37 1.35 -0.02 44,055 59,546.77
Fan Milk Ltd. FML 13.00 11.70 -1.30 2,122 25,416.30
GCB Bank Ltd. GCB 39.95 39.95 0.00 3,451 137,867.45
Guinness Ghana Breweries Ltd GGBL 10.66 10.66 0.00 413 4,402.58
Ghana Oil Company Ltd. GOIL 5.20 5.20 0.00 1,762 9,162.40
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 6.61 6.60 -0.01 3,125,857 20,622,102.75
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.00 3.60 -0.40 1,753 6,472.00
Standard Chartered Bank GH. Ltd. SCB 69.87 69.87 0.00 40 2,680.00
SIC Insurance Company Ltd. SIC 4.50 4.43 -0.07 30,384 136,248.00
Societe Generale Ghana Ltd SOGEGH 4.40 4.40 0.00 3,556 15,646.40
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 34.80 34.80 0.00 7,382 256,869.78
Tullow Oil Plc TLW 13.11 13.11 0.00 119 1,560.09
Unilever Ghana Ltd UNIL 43.00 43.00 0.00 669 28,767.00
AngloGold Ashanti Depository Shares AADS 0.46 0.46 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.35 462.35 0.00 7 3,236.45
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.16 0.16 0.00 0 0.00
Hords Ltd. HORDS 0.61 0.55 -0.06 30,016 16,508.80
Intravenous Infusions Limited IIL 0.55 0.56 0.01 17,497 9,794.23
Digicut Production & Advertising Ltd. DIGICUT 0.39 0.42 0.03 19,261 8,076.92
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 2 17.78
Atlantic Lithium Ltd ALLGH 5.30 5.30 0.00 967 5,087.00
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 7.60 7.60 0.00 1,266 9,771.60
ZEN Petroleum Holdings Plc ZEN 9.01 9.01 0.00 1,294 11,658.94
KASAPREKO PLC KASA 1.74 1.69 -0.05 131,017 225,010.86
TOTAL TRADED 4,551,139 22,873,776.31