•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 20.79 20.79 0.00 104 2,162.16
Agricultural Development Bank ADB 5.30 5.30 0.00 7 37.10
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 70.00 70.00 0.00 378 25,244.40
Cal Bank Ltd CAL 0.74 0.75 0.01 259,619 193,526.85
Clydestone (Ghana) Ltd. CLYD 3.59 3.59 0.00 16,026 57,533.34
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.53 0.58 0.05 152,000 88,160.00
Dannex Ayrton Starwin Plc. DASPHARMA 1.12 1.14 0.02 22,740 25,976.51
Ecobank Ghana Ltd EGH 36.65 36.65 0.00 1,196 43,833.40
Enterprise Group Ltd. EGL 8.47 8.47 0.00 1,411 11,951.17
Ecobank Transnational Inc. ETI 1.41 1.41 0.00 21,527 30,248.63
Fan Milk Ltd. FML 13.00 13.00 0.00 1,218 15,834.00
GCB Bank Ltd. GCB 41.73 40.00 -1.73 1,280,898 51,236,840.19
Guinness Ghana Breweries Ltd GGBL 10.66 10.66 0.00 566 6,033.56
Ghana Oil Company Ltd. GOIL 5.20 5.20 0.00 5,562 28,922.40
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 6.58 6.55 -0.03 188,660 1,246,694.77
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.00 4.00 0.00 14 55.86
Standard Chartered Bank GH. Ltd. SCB 69.87 69.87 0.00 7 469.00
SIC Insurance Company Ltd. SIC 4.37 4.52 0.15 15,285 69,472.92
Societe Generale Ghana Ltd SOGEGH 4.63 4.63 0.00 6,333 29,321.79
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 34.80 34.80 0.00 532 18,513.60
Tullow Oil Plc TLW 13.11 13.11 0.00 7 91.77
Unilever Ghana Ltd UNIL 43.00 43.00 0.00 120 5,172.00
AngloGold Ashanti Depository Shares AADS 0.46 0.46 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.36 462.36 0.00 13 6,010.68
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.16 0.16 0.00 0 0.00
Hords Ltd. HORDS 0.74 0.74 0.00 5,879 4,293.55
Intravenous Infusions Limited IIL 0.56 0.51 -0.05 27,765 14,104.11
Digicut Production & Advertising Ltd. DIGICUT 0.35 0.33 -0.02 22,042 7,455.74
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 5.30 5.30 0.00 69 365.70
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.40 8.40 0.00 110 848.00
ZEN Petroleum Holdings Plc ZEN 9.01 9.01 0.00 90 810.90
KASAPREKO PLC KASA 1.80 1.75 -0.05 641,714 1,125,360.00
TOTAL TRADED 2,671,892 54,295,344.10