•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 20.79 20.79 0.00 239 4,968.81
Agricultural Development Bank ADB 5.30 5.30 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 70.00 70.00 0.00 55 3,850.00
Cal Bank Ltd CAL 0.74 0.74 0.00 205,231 150,744.39
Clydestone (Ghana) Ltd. CLYD 3.86 3.85 -0.01 4,357 16,783.40
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.38 0.38 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.93 0.93 0.00 1,182 1,099.26
Ecobank Ghana Ltd EGH 39.00 39.00 0.00 374 14,586.00
Enterprise Group Ltd. EGL 8.50 8.30 -0.20 6,824 57,039.60
Ecobank Transnational Inc. ETI 1.45 1.45 0.00 98,500 142,516.73
Fan Milk Ltd. FML 13.99 13.99 0.00 4,854 67,869.84
GCB Bank Ltd. GCB 41.70 43.67 1.97 4,632 196,894.94
Guinness Ghana Breweries Ltd GGBL 10.69 10.66 -0.03 2,107 22,464.04
Ghana Oil Company Ltd. GOIL 5.50 5.50 0.00 40,154 220,847.00
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 6.50 6.67 0.17 58,078 387,278.62
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.09 4.00 -0.09 5,641 22,564.00
Standard Chartered Bank GH. Ltd. SCB 69.87 69.87 0.00 4 279.48
SIC Insurance Company Ltd. SIC 4.60 4.60 0.00 2,663 12,435.00
Societe Generale Ghana Ltd SOGEGH 4.61 4.62 0.01 81,173 375,044.89
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 40.00 40.00 0.00 1,775 71,000.00
Tullow Oil Plc TLW 13.11 13.11 0.00 47 616.17
Unilever Ghana Ltd UNIL 39.50 39.50 0.00 836 33,022.00
AngloGold Ashanti Depository Shares AADS 0.46 0.46 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.36 462.36 0.00 244 112,815.84
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.14 0.14 0.00 0 0.00
Hords Ltd. HORDS 0.75 0.75 0.00 206 154.50
Intravenous Infusions Limited IIL 0.56 0.55 -0.01 46,942 26,071.33
Digicut Production & Advertising Ltd. DIGICUT 0.40 0.40 0.00 42,726 17,090.40
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 5.30 5.30 0.00 751 3,980.30
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.40 8.40 0.00 30 252.00
ZEN Petroleum Holdings Plc ZEN 9.01 9.01 0.00 2,101 18,930.01
KASAPREKO PLC KASA 1.83 1.83 0.00 32,157 58,797.71
TOTAL TRADED 643,883 2,039,996.26