•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 20.79 20.79 0.00 383 7,962.57
Agricultural Development Bank ADB 5.30 5.30 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 70.00 70.00 0.00 59 4,130.00
Cal Bank Ltd CAL 0.74 0.73 -0.01 307,511 224,975.37
Clydestone (Ghana) Ltd. CLYD 4.00 3.86 -0.14 4,855 18,851.50
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.38 0.38 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.93 0.93 0.00 11,595 10,783.35
Ecobank Ghana Ltd EGH 39.00 39.00 0.00 3,563 138,957.00
Enterprise Group Ltd. EGL 8.50 8.50 0.00 2,251 19,108.30
Ecobank Transnational Inc. ETI 1.51 1.45 -0.06 168,351 244,523.14
Fan Milk Ltd. FML 14.00 14.00 0.00 376 5,264.00
GCB Bank Ltd. GCB 40.23 40.22 -0.01 1,712 68,857.73
Guinness Ghana Breweries Ltd GGBL 10.70 10.70 0.00 329 3,520.30
Ghana Oil Company Ltd. GOIL 5.68 5.26 -0.42 57,607 306,901.42
Mega African Capital Limited MAC 5.20 5.20 0.00 1 5.20
MTN Ghana Ltd. MTNGH 6.52 6.49 -0.03 121,274 787,550.70
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.09 4.09 0.00 34 136.00
Standard Chartered Bank GH. Ltd. SCB 69.87 69.87 0.00 1,119 78,119.70
SIC Insurance Company Ltd. SIC 5.00 4.53 -0.47 19,692 90,732.18
Societe Generale Ghana Ltd SOGEGH 5.00 4.80 -0.20 6,420 30,946.40
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 41.00 41.00 0.00 13 520.00
Tullow Oil Plc TLW 13.11 13.11 0.00 176 2,307.36
Unilever Ghana Ltd UNIL 39.50 39.50 0.00 184 7,268.00
AngloGold Ashanti Depository Shares AADS 0.46 0.46 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.37 462.36 -0.01 3 1,387.08
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.14 0.14 0.00 0 0.00
Hords Ltd. HORDS 0.82 0.80 -0.02 11,844 9,483.88
Intravenous Infusions Limited IIL 0.57 0.54 -0.03 65,221 35,400.86
Digicut Production & Advertising Ltd. DIGICUT 0.43 0.40 -0.03 19,744 7,979.47
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 5.30 5.30 0.00 463 2,453.90
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.40 8.40 0.00 548 4,603.20
ZEN Petroleum Holdings Plc ZEN 9.01 9.01 0.00 7,228 65,124.28
KASAPREKO PLC KASA 1.81 1.82 0.01 92,320 167,859.91
TOTAL TRADED 904,876 2,345,712.80