•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 20.75 20.75 0.00 160 3,419.36
Agricultural Development Bank ADB 5.30 5.30 0.00 3 15.90
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 75.00 70.00 -5.00 715 50,450.00
Cal Bank Ltd CAL 0.73 0.73 0.00 134,169 97,551.55
Clydestone (Ghana) Ltd. CLYD 4.00 4.00 0.00 4,800 19,200.00
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.32 0.32 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.97 0.97 0.00 79,029 76,658.13
Ecobank Ghana Ltd EGH 39.00 40.00 1.00 30,629 1,225,160.00
Enterprise Group Ltd. EGL 8.35 8.69 0.34 7,818 67,662.25
Ecobank Transnational Inc. ETI 1.52 1.55 0.03 93,297 144,541.05
Fan Milk Ltd. FML 14.00 14.00 0.00 2,850 39,910.00
GCB Bank Ltd. GCB 40.20 40.20 0.00 1,958 78,902.76
Guinness Ghana Breweries Ltd GGBL 10.70 10.70 0.00 425 4,547.50
Ghana Oil Company Ltd. GOIL 5.50 5.50 0.00 12,050 66,284.50
Mega African Capital Limited MAC 5.20 5.20 0.00 15 78.00
MTN Ghana Ltd. MTNGH 6.78 6.51 -0.27 6,335,526 41,278,941.10
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.00 4.00 0.00 639 2,556.00
Standard Chartered Bank GH. Ltd. SCB 69.87 69.87 0.00 41 2,817.27
SIC Insurance Company Ltd. SIC 5.02 5.01 -0.01 10,970 54,942.80
Societe Generale Ghana Ltd SOGEGH 5.10 5.10 0.00 6,593 33,624.30
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 42.00 42.00 0.00 2,209 92,778.00
Tullow Oil Plc TLW 13.11 13.11 0.00 0 0.00
Unilever Ghana Ltd UNIL 39.50 39.50 0.00 64 2,563.00
AngloGold Ashanti Depository Shares AADS 0.46 0.46 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.37 462.37 0.00 1 462.37
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.13 0.13 0.00 0 0.00
Hords Ltd. HORDS 0.82 0.82 0.00 2,854 2,340.28
Intravenous Infusions Limited IIL 0.60 0.63 0.03 27,033 17,034.71
Digicut Production & Advertising Ltd. DIGICUT 0.50 0.49 -0.01 16,546 8,141.74
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 5.30 5.30 0.00 359 1,902.70
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.00 8.40 0.40 5,850 48,783.20
ZEN Petroleum Holdings Plc ZEN 9.01 9.01 0.00 38,157 343,794.57
KASAPREKO PLC KASA 1.84 1.91 0.07 54,777 104,009.48
TOTAL TRADED 6,869,537 43,869,072.52