•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 20.75 20.75 0.00 1,415 29,361.25
Agricultural Development Bank ADB 5.30 5.30 0.00 1 5.30
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 75.00 75.00 0.00 129 9,675.00
Cal Bank Ltd CAL 0.73 0.73 0.00 89,219 65,559.45
Clydestone (Ghana) Ltd. CLYD 4.00 4.00 0.00 24,903 99,612.00
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.32 0.32 0.00 1,600 560.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.98 0.97 -0.01 146,408 141,589.18
Ecobank Ghana Ltd EGH 39.00 39.00 0.00 473 18,488.80
Enterprise Group Ltd. EGL 7.98 8.35 0.37 3,906 32,530.37
Ecobank Transnational Inc. ETI 1.58 1.52 -0.06 72,768 111,187.89
Fan Milk Ltd. FML 14.00 14.00 0.00 678 9,492.00
GCB Bank Ltd. GCB 40.18 40.20 0.02 7,270 292,215.46
Guinness Ghana Breweries Ltd GGBL 10.70 10.70 0.00 199 2,129.30
Ghana Oil Company Ltd. GOIL 5.50 5.50 0.00 12,680 69,740.00
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 6.75 6.78 0.03 167,700 1,136,265.73
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.00 4.00 0.00 157 628.00
Standard Chartered Bank GH. Ltd. SCB 69.87 69.87 0.00 0 0.00
SIC Insurance Company Ltd. SIC 5.28 5.02 -0.26 15,345 76,955.50
Societe Generale Ghana Ltd SOGEGH 5.10 5.10 0.00 2,592 13,219.20
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 42.00 42.00 0.00 2,972 124,824.00
Tullow Oil Plc TLW 13.11 13.11 0.00 1 13.11
Unilever Ghana Ltd UNIL 39.50 39.50 0.00 338 13,351.00
AngloGold Ashanti Depository Shares AADS 0.46 0.46 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.37 462.37 0.00 1 462.37
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.13 0.13 0.00 22 2.86
Hords Ltd. HORDS 0.82 0.82 0.00 32,031 26,265.42
Intravenous Infusions Limited IIL 0.59 0.60 0.01 98,019 59,286.16
Digicut Production & Advertising Ltd. DIGICUT 0.52 0.50 -0.02 45,701 22,970.49
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 2 17.78
Atlantic Lithium Ltd ALLGH 5.30 5.30 0.00 1,159 6,142.70
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.00 8.00 0.00 0 0.00
ZEN Petroleum Holdings Plc ZEN 9.01 9.01 0.00 1,001 9,019.01
KASAPREKO PLC KASA 1.88 1.84 -0.04 5,898,521 10,860,724.13
TOTAL TRADED 6,627,211 13,232,293.46