•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 26.56 23.91 -2.65 1,457 98,867.85
Agricultural Development Bank ADB 5.30 5.30 0.00 6 31.80
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 75.00 75.00 0.00 84 6,300.00
Cal Bank Ltd CAL 0.75 0.71 -0.04 52,403 37,939.69
Clydestone (Ghana) Ltd. CLYD 5.01 5.00 -0.01 7,414 37,070.00
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.20 0.20 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.90 0.91 0.01 319,083 292,399.16
Ecobank Ghana Ltd EGH 39.97 38.00 -1.97 3,934 149,492.00
Enterprise Group Ltd. EGL 6.60 7.00 0.40 3,440 24,040.80
Ecobank Transnational Inc. ETI 1.64 1.71 0.07 54,748 95,520.85
Fan Milk Ltd. FML 14.20 14.00 -0.20 718 10,063.40
GCB Bank Ltd. GCB 42.00 42.00 0.00 40,786 1,713,012.00
Guinness Ghana Breweries Ltd GGBL 10.70 10.70 0.00 53 567.10
Ghana Oil Company Ltd. GOIL 7.00 7.00 0.00 14,576 102,032.00
Mega African Capital Limited MAC 5.20 5.20 0.00 25 130.00
MTN Ghana Ltd. MTNGH 6.89 6.87 -0.02 119,392 821,034.72
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.00 3.85 -0.15 22,200 87,155.40
Standard Chartered Bank GH. Ltd. SCB 69.89 69.89 0.00 7 489.02
SIC Insurance Company Ltd. SIC 5.43 5.43 0.00 4,903 26,623.29
Societe Generale Ghana Ltd SOGEGH 5.96 5.96 0.00 12 71.28
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 47,790 57,348.00
Total Petroleum Ghana Ltd. TOTAL 37.80 37.80 0.00 76 2,872.80
Tullow Oil Plc TLW 13.11 13.11 0.00 10 131.10
Unilever Ghana Ltd UNIL 40.00 40.00 0.00 647 25,880.00
AngloGold Ashanti Depository Shares AADS 0.42 0.42 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.39 462.39 0.00 27 12,484.53
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.12 0.12 0.00 0 0.00
Hords Ltd. HORDS 0.79 0.72 -0.07 28,117 20,373.47
Intravenous Infusions Limited IIL 0.55 0.55 0.00 123,873 69,325.82
Digicut Production & Advertising Ltd. DIGICUT 0.30 0.28 -0.02 707,533 201,290.30
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 10 88.90
Atlantic Lithium Ltd ALLGH 5.40 5.40 0.00 0 0.00
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.40 8.40 0.00 0 0.00
ZEN Petroleum Holdings Plc ZEN 10.00 10.00 0.00 4,357 43,568.05
KASAPREKO PLC KASA 1.79 1.85 0.06 88,363 163,767.27
TOTAL TRADED 1,646,044 4,099,970.60