•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 29.50 29.50 0.00 0 0.00
Agricultural Development Bank ADB 5.30 5.30 0.00 3 15.90
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 75.00 75.00 0.00 1,314 98,550.00
Cal Bank Ltd CAL 0.75 0.73 -0.02 240,967 171,014.40
Clydestone (Ghana) Ltd. CLYD 5.18 5.18 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.20 0.20 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 1.09 0.99 -0.10 50,123 49,621.77
Ecobank Ghana Ltd EGH 39.02 39.97 0.95 26,227 1,047,553.64
Enterprise Group Ltd. EGL 6.53 6.53 0.00 318 2,084.34
Ecobank Transnational Inc. ETI 1.77 1.75 -0.02 24,910 43,367.91
Fan Milk Ltd. FML 13.23 13.23 0.00 11,295 149,432.85
GCB Bank Ltd. GCB 39.56 42.00 2.44 4,846 192,950.46
Guinness Ghana Breweries Ltd GGBL 10.70 10.70 0.00 936 10,015.20
Ghana Oil Company Ltd. GOIL 7.45 7.00 -0.45 20,853 145,975.50
Mega African Capital Limited MAC 5.20 5.20 0.00 4 20.80
MTN Ghana Ltd. MTNGH 6.85 6.88 0.03 477,773 3,287,410.47
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.20 4.00 -0.20 3,421 13,825.80
Standard Chartered Bank GH. Ltd. SCB 69.89 69.89 0.00 517 36,133.13
SIC Insurance Company Ltd. SIC 5.43 5.43 0.00 14,352 77,931.36
Societe Generale Ghana Ltd SOGEGH 5.97 5.96 -0.01 39,561 235,783.56
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.28 1.20 -0.08 63,424 76,265.41
Total Petroleum Ghana Ltd. TOTAL 37.79 37.78 -0.01 3,839 145,054.68
Tullow Oil Plc TLW 13.11 13.11 0.00 166 2,176.26
Unilever Ghana Ltd UNIL 40.00 40.00 0.00 1,197 47,880.00
AngloGold Ashanti Depository Shares AADS 0.42 0.42 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.39 462.39 0.00 4 1,849.56
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.12 0.12 0.00 0 0.00
Hords Ltd. HORDS 0.83 0.79 -0.04 19,176 15,205.18
Intravenous Infusions Limited IIL 0.60 0.57 -0.03 103,416 59,970.90
Digicut Production & Advertising Ltd. DIGICUT 0.38 0.33 -0.05 330,683 109,125.39
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 2 17.78
Atlantic Lithium Ltd ALLGH 5.40 5.40 0.00 683 3,688.20
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.40 8.40 0.00 0 0.00
ZEN Petroleum Holdings Plc ZEN 10.00 10.00 0.00 2,163 21,630.00
KASAPREKO PLC KASA 1.82 1.82 0.00 278,530 505,889.20
TOTAL TRADED 1,720,703 6,550,439.65