•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 29.50 29.50 0.00 0 0.00
Agricultural Development Bank ADB 5.30 5.30 0.00 5 26.50
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 76.67 76.67 0.00 0 0.00
Cal Bank Ltd CAL 0.71 0.72 0.01 108,366 78,394.00
Clydestone (Ghana) Ltd. CLYD 5.39 5.29 -0.10 11,538 60,994.70
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.20 0.20 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 1.48 1.34 -0.14 18,653 24,995.02
Ecobank Ghana Ltd EGH 39.02 39.02 0.00 2,061 80,420.22
Enterprise Group Ltd. EGL 6.53 6.53 0.00 927 6,053.31
Ecobank Transnational Inc. ETI 1.84 1.80 -0.04 36,440 66,210.17
Fan Milk Ltd. FML 13.23 13.23 0.00 937 12,396.51
GCB Bank Ltd. GCB 39.55 39.55 0.00 20,742 820,346.10
Guinness Ghana Breweries Ltd GGBL 10.70 10.70 0.00 577 6,173.90
Ghana Oil Company Ltd. GOIL 7.45 7.45 0.00 2,149 15,842.15
Mega African Capital Limited MAC 5.20 5.20 0.00 186 967.20
MTN Ghana Ltd. MTNGH 6.86 6.80 -0.06 2,297,858 15,631,244.28
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.20 4.20 0.00 2,218 9,315.60
Standard Chartered Bank GH. Ltd. SCB 69.89 69.89 0.00 10 698.70
SIC Insurance Company Ltd. SIC 5.29 5.27 -0.02 37,481 197,573.57
Societe Generale Ghana Ltd SOGEGH 5.98 5.98 0.00 2,953 17,658.94
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.31 0.11 2,393 3,134.83
Total Petroleum Ghana Ltd. TOTAL 37.80 37.80 0.00 199 7,242.20
Tullow Oil Plc TLW 13.11 13.11 0.00 499 6,541.89
Unilever Ghana Ltd UNIL 40.00 40.00 0.00 380 15,200.00
AngloGold Ashanti Depository Shares AADS 0.42 0.42 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.39 462.39 0.00 127 58,723.53
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.12 0.12 0.00 0 0.00
Hords Ltd. HORDS 0.84 0.83 -0.01 2,061 1,710.82
Intravenous Infusions Limited IIL 0.72 0.69 -0.03 391,677 264,035.77
Digicut Production & Advertising Ltd. DIGICUT 0.33 0.36 0.03 40,813 14,692.68
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 6 53.34
Atlantic Lithium Ltd ALLGH 5.40 5.40 0.00 1,362 7,354.80
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.40 8.40 0.00 0 0.00
ZEN Petroleum Holdings Plc ZEN 10.89 10.00 -0.89 4,221 43,132.93
KASAPREKO PLC KASA 1.89 1.87 -0.02 101,089 189,476.20
TOTAL TRADED 3,087,928 17,640,609.86