•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 30.95 30.95 0.00 400 12,156.00
Agricultural Development Bank ADB 5.30 5.30 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 76.67 76.67 0.00 176 13,493.92
Cal Bank Ltd CAL 0.70 0.73 0.03 188,069 137,663.42
Clydestone (Ghana) Ltd. CLYD 5.98 5.98 0.00 30 177.00
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.20 0.20 0.00 400 88.00
Dannex Ayrton Starwin Plc. DASPHARMA 1.82 1.64 -0.18 20,767 34,134.97
Ecobank Ghana Ltd EGH 39.02 39.02 0.00 12,883 502,680.44
Enterprise Group Ltd. EGL 6.72 6.53 -0.19 132,146 866,010.32
Ecobank Transnational Inc. ETI 1.86 1.79 -0.07 34,389 62,195.61
Fan Milk Ltd. FML 13.23 13.23 0.00 4,721 62,458.83
GCB Bank Ltd. GCB 39.55 39.55 0.00 8,224 325,269.20
Guinness Ghana Breweries Ltd GGBL 10.70 10.70 0.00 19,070 204,049.00
Ghana Oil Company Ltd. GOIL 7.45 7.45 0.00 35,114 261,599.30
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 6.97 6.92 -0.05 3,144,924 21,746,408.92
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.20 4.20 0.00 546 2,293.20
Standard Chartered Bank GH. Ltd. SCB 69.89 69.89 0.00 492 34,385.88
SIC Insurance Company Ltd. SIC 5.47 5.44 -0.03 21,360 115,956.40
Societe Generale Ghana Ltd SOGEGH 5.98 5.98 0.00 1,566 9,297.99
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.22 0.02 34,789 42,815.85
Total Petroleum Ghana Ltd. TOTAL 41.50 37.80 -3.70 2,377 94,948.00
Tullow Oil Plc TLW 13.11 13.11 0.00 61 799.71
Unilever Ghana Ltd UNIL 40.00 40.00 0.00 177 7,080.00
AngloGold Ashanti Depository Shares AADS 0.42 0.42 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.39 462.39 0.00 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.12 0.12 0.00 0 0.00
Hords Ltd. HORDS 0.88 0.86 -0.02 7,927 6,852.41
Intravenous Infusions Limited IIL 0.76 0.73 -0.03 80,847 59,197.24
Digicut Production & Advertising Ltd. DIGICUT 0.28 0.30 0.02 117,402 35,220.60
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 5.40 5.40 0.00 488 2,635.20
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.40 8.40 0.00 2,680 22,512.00
ZEN Petroleum Holdings Plc ZEN 10.89 10.89 0.00 2,640 28,749.60
KASAPREKO PLC KASA 1.94 1.90 -0.04 613,131 1,170,503.00
TOTAL TRADED 4,487,796 25,861,632.01