•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 28.40 28.40 0.00 132 3,748.80
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 66.01 66.01 0.00 0 0.00
Cal Bank Ltd CAL 0.94 0.94 0.00 1,851,257 1,740,281.58
Clydestone (Ghana) Ltd. CLYD 0.62 0.68 0.06 26,003 17,682.04
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.06 0.06 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 641 262.81
Ecobank Ghana Ltd EGH 50.53 51.03 0.50 11,418 588,943.80
Enterprise Group Ltd. EGL 4.95 5.44 0.49 47,576 258,813.44
Ecobank Transnational Inc. ETI 0.93 1.00 0.07 128,258 127,522.62
Fan Milk Ltd. FML 12.97 13.10 0.13 17,083 223,790.85
GCB Bank Ltd. GCB 32.03 32.03 0.00 176 5,648.52
Guinness Ghana Breweries Ltd GGBL 11.00 12.10 1.10 15,989 193,466.90
Ghana Oil Company Ltd. GOIL 3.96 4.35 0.39 3,532 15,364.20
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 5.47 5.58 0.11 1,264,777 7,048,703.89
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 1.81 1.81 0.00 349 694.51
Standard Chartered Bank GH. Ltd. SCB 29.37 29.37 0.00 0 0.00
SIC Insurance Company Ltd. SIC 2.47 2.71 0.24 2,098 5,685.58
Societe Generale Ghana Ltd SOGEGH 6.84 7.34 0.50 497,252 3,652,434.43
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 40.15 40.15 0.00 10,885 437,032.75
Tullow Oil Plc TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana Ltd UNIL 25.38 25.98 0.60 7,087 184,107.06
AngloGold Ashanti Depository Shares AADS 0.42 0.42 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 19 17.10
New Gold GLD 526.06 525.10 -0.96 235 123,398.47
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 585 3,580.20
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 7.82 7.82 0.00 0 0.00
TOTAL TRADED 3,885,352 14,631,179.55