•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 16.08 16.08 0.00 78 1,254.24
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 46.51 46.51 0.00 0 0.00
Cal Bank Ltd CAL 0.45 0.45 0.00 67 30.15
Clydestone (Ghana) Ltd. CLYD 0.46 0.46 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.05 0.05 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 34 12.92
Ecobank Ghana Ltd EGH 24.02 24.02 0.00 0 0.00
Enterprise Group Ltd. EGL 3.45 3.45 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.79 0.79 0.00 8,696 6,835.26
Fan Milk Ltd. FML 8.00 8.00 0.00 452 3,616.00
GCB Bank Ltd. GCB 19.51 19.51 0.00 357 6,965.07
Guinness Ghana Breweries Ltd GGBL 6.60 6.60 0.00 1,572 10,375.20
Ghana Oil Company Ltd. GOIL 2.88 2.88 0.00 810 2,349.00
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 4.20 4.20 0.00 154,341 648,232.20
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 1.25 1.25 0.00 1 1.25
Standard Chartered Bank GH. Ltd. SCB 29.14 29.14 0.00 0 0.00
SIC Insurance Company Ltd. SIC 1.20 1.20 0.00 138,424 166,108.80
Societe Generale Ghana Ltd SOGEGH 4.49 4.49 0.00 102,360 459,596.40
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 40.37 40.37 0.00 63 2,542.68
Tullow Oil Plc TLW 11.92 11.92 0.00 5 59.60
Unilever Ghana Ltd UNIL 19.79 19.79 0.00 72 1,424.88
AngloGold Ashanti Depository Shares AADS 0.42 0.42 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
New Gold GLD 449.00 449.86 0.86 115 51,733.90
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 594 3,635.28
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
TOTAL TRADED 408,041 1,364,772.83